|
QMS system is made up of a number of elements to addresses a particular area of the materials control process. These are:
These main elements of
QMS are related as described in the screenshot.
|
| QMS - Home | ||
| Overview | ||
| Summary | ||
| History of QMS | ||
| Elements of QMS | ||
| System Purpose | ||
| Stock Codes | ||
| Bill of Materials | ||
| Material Inquiries | ||
| Material Purhase Orders | ||
| Material Expediting | ||
| Material Deliveries | ||
| Material Movements | ||
| Material Issues | ||
| Material Availability | ||
| Stock Control | ||
| System Requirements | ||
|
QMS system is made up of a number of elements to addresses a particular area of the materials control process. These are:
These main elements of
QMS are related as described in the screenshot.
|