The purpose of
QDMS in regard to document control is to provide a complete management system
for engineering documents in a project environment. Key elements of
this purpose include:
|
| QDMS - Home | ||
| Overview | ||
| Summary | ||
| System Purpose | ||
| Master Drawing Register | ||
| Drawing Transmittal | ||
| Drawing Management | ||
| Drawing Control | ||
| Controlled Documents | ||
| Workflow | ||
| Viewing and Redlining | ||
| Revised Documents | ||
| Pending Transmittals | ||
| Transmittal History | ||
| eTransmittals | ||
| Document Submittal | ||
| Document Register | ||
| Document History | ||
| System Requirments | ||
The purpose of
QDMS in regard to document control is to provide a complete management system
for engineering documents in a project environment. Key elements of
this purpose include:
|